Comparative table: Epoxy Systems / Foams

Catalogue page for epoxy systems: foams

  Weight ratio
100 g + .. g
Volume ratio
100 ml + .. ml
Free expanded
density at 20°C (Kg/m3)
Expansion volume
ratio at 20°C
TG 1 Max °C
PB 170, PB 250, PB 400 & PB 600 / DM 0.
 PB 170 / DM 02 36 170 X 6,2 90
 PB 170 / DM 03 31 170 X 6,2 92
 PB 250 / DM 02 36 250 X 4 94
 PB 250 / DM 03 31 250 X 4 88
 PB 400 / DM 02 37 400 X 2,5 /
 PB 400 / DM 03 32 400 X 2,5 84
 PB 600 / DM 02 35 600 X 1,7 97
 PB 600 / DM 03 30 600 X 1,7 90
PB 250 / SD 560.
 PB 250 / SD 5602 90 100 275 x 3.7 58
 PB 250 / SD 5604 90 100 275 x 3.7 60
PB 270 i & PB 370 i
 PB 270 i / DM 02 28 270 x 3.7 85
 PB 270 i / DM 03 22 270 x 3.7 81
 PB 370 i / DM 02 26 370 x 2,7 88
 PB 370 i / DM 03 23 370 x 2,7 88
PB 350 S
 PB 350 S / SD 1249.17 40 50 (2 / 1) 350 x 2.8 94

Top of page

Sitemap